Food | Calories | Fat | Carbs | Protein |
1 tspn instant coffee | 3 | 0.0 g | 0.2 g | 0.3 g |
2 tspn stevia | 2 | 0.0 g | 0.5 g | 0.0 g |
30 ml full cream milk | 20 | 1.1 g | 1.4 g | 1.0 g |
1 chorizo sausage | 230 | 18.6 g | 2.7 g | 13.8 g |
3 eggs | 253 | 18.9 g | 0.5 g | 20.9 g |
375 Zero Cola | 1 | 0.0 g | 0.4 g | 0.2 g |
400 ml cafe latte | 225 | 13.0 g | 16.6 g | 11.7 g |
3 sachets stevia | 1 | 0.0 g | 2.9 g | 0.0 g |
1 chicken breast ( g) | 350 | 5.3 g | 0.0 g | 73.6 g |
g frozen green beans | 28 | 0.2 g | 2.2 g | 1.5 g |
20 g butter spread | 127 | 14.3 g | 0.1 g | 0.1 g |
Atkins Day Break Cappuccino Nut Bar | 175 | 8.5 g | 3.5 g | 11.1 g |
So with a cup of coffee for breakfast, sausage and eggs with a Fake Zero for lunch, a latte at the library, an instant at home, chicken and green beans with another Fake Zero for dinner, then another instant coffee and my Atkins bar after dinner, my totals are:
Calories: 1240
Fat: 83.2 g (61 g recommended)
Carbs: 36.6 g (130 g recommended)
Protein: 138.1 (128 g recommended)
Not too bad, but if I'd skipped the latte, I would've hit 20 g of carbs for the day. Still, I'm pretty happy with it, and it shows that as long as I stay away from the rice, pasta, etc. then I'm doing pretty well. If I can eat like this, and add in a few more veggies, I think that ought to do.
I expect to see a smaller number on the scales tomorrow morning.
No comments:
Post a Comment